Products: Food Grain
| Parameter | Specification |
|---|---|
| Crop Year | One Year old |
| Moisture | 14% Max |
| Damaged/ Discolored | 1.0% Max |
| Broken | 2.0% Max |
| Foreign Matter | 1.0% Max |
| Chalky Grain | 5.0% Max. |
| Minimum Order Quantity | MOQ = 24 Metric Tonne OR 1 Container |
|---|---|
| Country of Origin | India |
| Packing | 25/50 Kg PP Bags |
| Insurance | 110% by Seller |
| Delivery | Within 3-6 weeks, from the date of approval of LC by our Bank. |
| Inspection | All products are Quality & Quantity wise certified by SGS. |
| Payment Terms: | 100% DLC (MT700), Irrevocable, Transferable, revolving, Letter of Credit payable against Documents at Port of Loading. OR Can be personally discussed. |
| Commission: | Brokers may please contact us for payable commission |
| Offer Validity | 30th June 2023 |







