Products: Oils & Oil Seeds
| Product | Parameter | Specification |
|---|---|---|
| CRUDE PALM OIL (CP0) | Free Fatty Acid | 5.0 Max |
| Moisture & Impurities | 0.25% Max | |
| DOBI Value | 2.3 Min. | |
| RBD PALM OIL | Free Fatty Acid | 0.10 Max |
| Moisture & Impurities | 0.10% Max | |
| Iodine Value | 50-55 | |
| Melting Point | 33-39 Degrees | |
| Colour | 3 Red Max | |
| RED PALM OLIEN COOKING OIL CP6 | Free Fatty Acid | 0.10 Max |
| Moisture & Impurities | 0.10% | |
| Iodine Value | 60 Min. | |
| Melting Point | 18 Degree Max | |
| Colour | 3 red Max | |
| Cloud Point | 6 Degree Max | |
| RED PALM OLIEN COOKING OIL CP8 | Free Fatty Acid | 0.10% Max |
| Moisture & Impurities | 0.10% Max | |
| Iodine Value | 58 Min. | |
| Melting Point | 18 Degree Max | |
| Colour | 3 red Max | |
| Cloud Point | 8 Degree C Max | |
| RED PALM OLIEN COOKING OIL CP10 | Free Fatty Acid | 0.10% Max |
| Moisture & Impurities | 0.10% Max | |
| Iodine Value | 56 Min. | |
| Melting Point | 24 Degree Max | |
| Colour | 3 red Max | |
| Cloud Point | 10 Degree C Max |
| Product | FOB Malaysia Price |
|---|---|
| CRUDE PALM OIL (CPO) | US$1000/MT |
| RBD PALM OIL | Please contact us |
| RBD PALM OLIEN COOKING OIL CP6 | US$1180/MT |
| RBD PALM OLIEN COOKING OIL CP8 | US$1160/MT |
| RBD PALM OLIEN COOKING OIL CP10 | US$1140/MT |
| Minimum Order Quantity | MOQ = 2000 Metric Tonne |
|---|---|
| Country of Origin | Malaysia |
| Packing | Flexitanks |
| Insurance | 110% by Seller |
| Delivery | Within 4-6 weeks, from the date of approval of LC by our Bank, depending upon availability of Containers. |
| Inspection | All products are Quality & Quantity wise certified by SGS. |
| Payment Terms: | 100% DLC (MT700), Irrevocable, Transferable/ Non-Transferable, revolving, Letter of Credit (MT 103 Bank Transfer) payable against Documents at Port of Loading. |
| Commission: | Brokers may please contact us for payable commission |
| Offer Validity | 31st October 2022 |







