Products: Food Grain
CURRENTLY, INDIA IS NOT LIKELY TO ALLOW MORE WHEAT EXPORTS AS OUTPUT DIPS: SOURCES
| Parameter | Specification |
|---|---|
| Protein (On Wet Basis) | 11.50% Minimum |
| Test Weight | 77 Kg/hl Min. |
| Gluten (on wet basis) | 26% Min. |
| Falling Number | 400 Min. |
| Moisture Content | 12.00% Max |
| Foreign Matter(FM) /Other Food | 2.75% Max. |
| Grain (OFG) | (0.75 FM + 2.00 OFG) |
| Damaged Grains(DG)/Weevilled | 3.00% Max |
| Grains(WG) | (2.00 DG+ 1.00 WG) Max |
| Minimum Order Quantity | MOQ = 12,500 Metric Tonne Quantity available in Stock also |
|---|---|
| Country of Origin | India/ Brazil/ USA/ Canada |
| Packing | Bulk Packing for Vessel Loading |
| Insurance | 110% by Seller |
| Delivery | Within 3-6 weeks, from the date of approval of LC by our Bank, depending upon availability of Vessel. |
| Inspection | All products are Quality & Quantity wise certified by SGS. |
| Payment Terms: | 100% DLC (MT700), Irrevocable, Transferable/ Non-Transferable, revolving, Letter of Credit (MT 103 Bank Transfer) payable against Documents at Port of Loading. |
| Commission: | Brokers may please contact us for payable commission |
| Offer Validity | 31st October 2022 |







