Products: Vegetable Oils
| Parameter | Specification |
|---|---|
| Free Fatty Acids | 0.2 – 0.4 |
| Peroxide Value (meq/kg) | 10 – 30 |
| Colour | Bright Gold |
| Moisture (%) | 0.10 max |
| Flavour / Odour | Typical, bland |
| Stearic Acid (C18:0) (%) | 3.0 – 6.0 |
| Oleic Acid (C18:1) (%) | 78.0 – 82.0 |
| Linoleic Acid (C18:2) (%) | 8.0 – 15.0 |
| Linolenic Acid (18:3) (%) | 0.0 – 0.2 |
Please contact us to know the current Price of Sunflower Oil.
| Product | FOB Tanzania Price |
|---|---|
| CRUDE SUNFLOWER OIL | US$1300/MT |
| REFINED SUNFLOWER OIL | US$1450/MT |
| Minimum Order Quantity | MOQ = 2000 Metric Tonnes |
|---|---|
| Country of Origin | Tanzania |
| Packing | Flexitanks |
| Insurance | 110% by Seller |
| Delivery | Within 4-6 weeks, from the date of approval of LC by our Bank, depending upon availability of Containers. |
| Inspection | All products are Quality & Quantity wise certified by SGS. |
| Payment Terms: | 100% DLC (MT700), Irrevocable, Transferable/ Non-Transferable, revolving, Letter of Credit (MT 103 Bank Transfer) payable against Documents at Port of Loading. |
| Commission: | Brokers may please contact us for payable commission |
| Offer Validity | 31st October 2022 |







